Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
26 monthly periods. 9.4K KLV in, 7.3K KLV out. Peak activity Dec 24 with 707 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ |
|---|
| GOHAN-1ZDU | 3,017.39 | 0 | — | 3,017.39 | 3,017.39 | 0 | ✓ |
| PHARAO-204Q | 157.33 | 0 | — | 157.33 | 157.33 | 0 | ✓ |
| MOTO-2XES | 0.1 | 0 | — | 0.1 | 0.1 | 0 | ✓ |
| KFI | 0.189544 | 0 | — | 0.189544 | 0.189544 | 0 | ✓ |
| KLV | 9,427.47 | 7,306.47 | 2,121 | 0 | 0 | 0 | ✓ |
| DVK-34ZH | 12.91M | 12.91M | — | 0 | 0 | 0 | ✓ |
Snapshot · chain 108 · block 31,262,818