Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
2 monthly periods. 226.4K KLV in, 206.1K KLV out. Peak activity Mar 26 with 29 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| BPGOK-1OPP | 28.18M | 0 | — | 28.18M | 28.18M | 0 | ✓ |
| BABYDGKO-3S67 | 111.42K | 0 | — | 111.42K | 111.42K | 0 | ✓ |
| DAXDO-1A4L | 29.34K | 0 | — | 29.34K | 29.34K | 0 | ✓ |
| MOTO-2XES | 3,437.64 | 0 | — | 3,437.64 |
Snapshot · chain 108 · block 31,263,898
| 3,437.64 |
| 0 |
| ✓ |
| KLV | 226.39K | 206.15K | 295.23 | 19.95K | 19.95K | 0 | ✓ |
| VLX-3LAS | 4,136.36 | 0 | — | 4,136.36 | 4,136.36 | 0 | ✓ |
| DVK-34ZH | 1,442.22 | 0 | — | 1,442.22 | 1,442.22 | 0 | ✓ |
| KUNAI-18TK | 360.23 | 0 | — | 360.23 | 360.23 | 0 | ✓ |
| ZOE-34MT | 230.97 | 0 | — | 230.97 | 230.97 | 0 | ✓ |
| KPEPE-1EOD | 170.87 | 0 | — | 170.87 | 170.87 | 0 | ✓ |
| GOAT-3NXV | 87.54K | 0 | — | 87.54K | 87.54K | 0 | ✓ |
| XPORT-2KLU | 8.2335 | 0 | — | 8.2335 | 8.2335 | 0 | ✓ |
+2 more assets