Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
23 monthly periods. 90.2K KLV in, 89.2K KLV out. Peak activity Feb 23 with 573 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ |
|---|
| MOTO-2XES | 20.3 | 0 | — | 20.3 | 20.3 | 0 | ✓ |
| PHARAO-204Q | 1,000 | 0 | — | 1,000 | 1,000 | 0 | ✓ |
| SKC-16DS | 10 | 0 | — | 10 | 10 | 0 | ✓ |
| KLV | 90.25K | 89.24K | 901.05 | 104.97 | 104.97 | 0 | ✓ |
| KID-36W3 | 3 | 0 | — | 3 | 3 | 0 | ✓ |
| SAT3-1EKU | 0.000241 | 0 | — | 0.000241 | 0.000241 | 0 | ✓ |
| KFI | 0.141003 | 0.140928 | — | 0.000075 | 0.000075 | 0 | ✓ |
| DXB-3SBO | 26.6528 | 26.6528 | — | 0 | 0 | 0 | ✓ |
Snapshot · chain 108 · block 31,265,814