Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
28 monthly periods. 157.5K KLV in, 157.1K KLV out. Peak activity Sep 24 with 7 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ |
|---|
| PHARAO-204Q | 1,010 | 0 | — | 1,010 | 1,010 | 0 | ✓ |
| MOTO-2XES | 10.02 | 0 | — | 10.02 | 10.02 | 0 | ✓ |
| KLV | 157.5K | 157.09K | 28.5 | 390 | 390 | 0 | ✓ |
| KONG-LGAJ | 50 | 0 | — | 50 | 50 | 0 | ✓ |
| KFI | 3 | 3 | — | 0.000001 | 0.000001 | 0 | ✓ |
| DVK-34ZH | 775.47K | 775.47K | — | 0 | 0 | 0 | ✓ |
Snapshot · chain 108 · block 31,269,749