Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
29 monthly periods. 28.6M KLV in, 92.3M KLV out. Peak activity Oct 22 with 114 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ |
|---|
| MOTO-2XES | 30.1 | 0 | — | 30.1 | 30.1 | 0 | ✓ |
| DXB-3SBO | 1.349 | 0 | — | 1.349 | 1.349 | 0 | ✓ |
| WIT3-1EEM | 0.104917 | 0 | — | 0.104917 | 0.104917 | 0 | ✓ |
| SAT3-1EKU | 0.00111 | 0 | — | 0.00111 | 0.00111 | 0 | ✓ |
| KLV | 28.56M | 28.56M | 2,041 | 0 | 0 | 0 | ✓ |
| DVK-34ZH | 120.6K | 120.6K | — | 0 | 0 | 0 | ✓ |
| KFI | 998.84 | 998.84 | — | 0 | 0 | 0 | ✓ |
Snapshot · chain 108 · block 31,263,924