Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.
6 monthly periods. 140K KLV in, 257.4K KLV out. Peak activity Dec 25 with 205 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| BABYDGKO-3S67 | 16.68M | 950.64K | — | 15.73M | 15.73M | 0 | ✓ |
| SKC-16DS | 126.9K | 5,000 | — | 121.9K | 121.9K | 0 | ✓ |
| MOTO-2XES | 16.35K | 256 | — | 16.1K | 16.1K | 0 | ✓ |
| DVK-34ZH | 418.59K | 0 | — | 418.59K | 418.59K | 0 | ✓ |
| DAXDO-1A4L | 233.2 | 0 | — | 233.2 | 233.2 | 0 | ✓ |
| VLX-3LAS | 461.75K | 443.04K | 595.46 | 18.12K | 18.12K | 0 | ✓ |
| KPEPE-1EOD | 1,669.19 | 0 | — | 1,669.19 | 1,669.19 | 0 | ✓ |
| XPORT-2KLU | 1,324.76 | 0 | — | 1,324.76 | 1,324.76 | 0 | ✓ |
| DGKO-CXVJ | 20.79K | 1,960 | — | 18.83K | 18.83K | 0 | ✓ |
| KLV | 139.98K | 139.44K | 397.52 | 142.59 | 142.59 | 0 | ✓ |
| KLW-R4WV | 124 | 0 | — | 124 | 124 | 0 | ✓ |
| KUNAI-18TK | 16.4147 | 0 | — | 16.4147 | 16.4147 | 0 | ✓ |
+9 more assets
Snapshot · chain 108 · block 31,262,839