Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
18 monthly periods. 98.5K KLV in, 49.8K KLV out. Peak activity Mar 25 with 1575 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| BPGOK-1OPP | 26.82M | 23.95M | 1.7M | 1.17M | 1.17M | 0 | ✓ |
| BABYDGKO-3S67 | 10.2M | 10M | — | 200K | 200K | 0 | ✓ |
| SKC-16DS | 79.98K | 25.9K | — | 54.08K | 54.08K | 0 | ✓ |
| MOTO-2XES | 34.73K | 21.57K | 1,934.87 | 11.23K | 11.23K | 0 | ✓ |
| VLX-3LAS | 1.28M | 1.16M | 39.38K | 83.48K | 83.48K | 0 | ✓ |
| KLV | 98.49K | 49.8K | 544.9 | 48.15K | 48.15K | 0 | ✓ |
| NJA-ETMQ | 63.88K | 46.47K | 907.12 | 16.5K | 16.5K | 0 | ✓ |
| SAME-3LRL | 17.02K | 11.15K | — | 5,871.17 | 5,871.17 | 0 | ✓ |
| KPEPE-1EOD | 2,335.77 | 1,153.6 | 790.79 | 391.37 | 391.37 | 0 | ✓ |
| KUNAI-18TK | 369.49 | 0 | 129.35 | 240.14 | 240.14 | 0 | ✓ |
| KLW-R4WV | 378 | 319 | — | 59 | 59 | 0 | ✓ |
| DGKO-CXVJ | 10.2K | 2,900 | 3,636.97 | 3,663.03 | 3,663.03 | 0 | ✓ |
+7 more assets
Snapshot · chain 108 · block 31,262,798