Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
23 monthly periods. 70.3K KLV in, 69.8K KLV out. Peak activity Nov 24 with 19 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ |
|---|
| SKC-16DS | 70 | 0 | — | 70 | 70 | 0 | ✓ |
| MOTO-2XES | 40.42 | 0 | — | 40.42 | 40.42 | 0 | ✓ |
| KLV | 70.3K | 69.76K | 46.5 | 494.71 | 494.71 | 0 | ✓ |
| GOHAN-1ZDU | 63.3467 | 0 | — | 63.3467 | 63.3467 | 0 | ✓ |
| PHARAO-204Q | 10 | 0 | — | 10 | 10 | 0 | ✓ |
| KONG-LGAJ | 20 | 0 | — | 20 | 20 | 0 | ✓ |
| PMD-2U7V | 20 | 0 | — | 20 | 20 | 0 | ✓ |
| DVK-34ZH | 2.12M | 2.12M | — | 0 | 0 | 0 | ✓ |
| KID-36W3 | 3,792.87 | 3,792.87 | — | 0 | 0 | 0 | ✓ |
Snapshot · chain 108 · block 31,267,509