Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
23 monthly periods. 4.8M KLV in, 5.4M KLV out. Peak activity Feb 23 with 6428 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ |
|---|
| MOTO-2XES | 10.11 | 0 | — | 10.11 | 10.11 | 0 | ✓ |
| KLV | 4.78M | 4.78M | 7,060 | 100 | 100 | 0 | ✓ |
| PHARAO-204Q | 10 | 0 | — | 10 | 10 | 0 | ✓ |
| SAT3-1EKU | 0.000297 | 0 | — | 0.000297 | 0.000297 | 0 | ✓ |
| DXB-3SBO | 1,782.81 | 1,782.81 | — | 0 | 0 | 0 | ✓ |
| KFI | 16.0078 | 16.0078 | — | 0 | 0 | 0 | ✓ |
Snapshot · chain 108 · block 31,265,709