Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
42 monthly periods. 516.6K KLV in, 1.1M KLV out. Peak activity Oct 22 with 21 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset |
|---|
| In |
|---|
| Out |
|---|
| Fees |
|---|
| Net |
|---|
| Held |
|---|
| Δ |
|---|
| DAXDO-1A4L | 500 | 0 | — | 500 | 500 | 0 | ✓ |
| MOTO-2XES | 30.5 | 0 | — | 30.5 | 30.5 | 0 | ✓ |
| SKC-16DS | 10 | 0 | — | 10 | 10 | 0 | ✓ |
| VLX-3LAS | 1,000 | 0 | — | 1,000 | 1,000 | 0 | ✓ |
| WIT3-IC9J | 2.0942 | 0 | — | 2.0942 | 2.0942 | 0 | ✓ |
| SAT3-1EKU | 0.000147 | 0 | — | 0.000147 | 0.000147 | 0 | ✓ |
| KLV | 516.59K | 516.12K | 470 | 0 | 0 | 0 | ✓ |
| DVK-34ZH | 47.94K | 47.94K | — | 0 | 0 | 0 | ✓ |
| KFI | 1,077.72 | 1,077.72 | — | 0 | 0 | 0 | ✓ |
Snapshot · chain 108 · block 31,265,215