Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
24 monthly periods. 1K KLV in, 685.3 KLV out. Peak activity Sep 23 with 32 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net |
|---|
| Held |
|---|
| Δ |
|---|
| PHARAO-204Q | 1,010 | 0 | — | 1,010 | 1,010 | 0 | ✓ |
| MOTO-2XES | 10.02 | 0 | — | 10.02 | 10.02 | 0 | ✓ |
| KLV | 1,035.41 | 685.33 | 196.5 | 153.58 | 153.58 | 0 | ✓ |
| KONG-LGAJ | 50 | 0 | — | 50 | 50 | 0 | ✓ |
| KFI | 0.000105 | 0 | — | 0.000105 | 0.000105 | 0 | ✓ |
| DVK-34ZH | 3.43M | 3.43M | — | 0 | 0 | 0 | ✓ |
| DVKNFT-1SW5/604719 | 1 | 1 | — | 0 | 0 | 0 | ✓ |
Snapshot · chain 108 · block 31,263,895