Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.
5 monthly periods. 197 KLV in, 180 KLV out. Peak activity Sep 25 with 16 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| GOHAN-1ZDU | 48.09K | 0 | — | 48.09K | 48.09K | 0 | ✓ |
| BABYDGKO-3S67 | 152.3 | 0 | — | 152.3 | 152.3 | 0 | ✓ |
| VLX-3LAS | 4,875.61 | 0 | — | 4,875.61 | 4,875.61 | 0 | ✓ |
| DAXDO-1A4L | 6.0429 | 0 | — | 6.0429 | 6.0429 |
Snapshot · chain 108 · block 31,264,998
| 0 |
| ✓ |
| KUNAI-18TK | 19.685 | 0 | 0.9 | 18.785 | 18.785 | 0 | ✓ |
| BPGOK-1OPP | 0.103485 | 0 | — | 0.103485 | 0.103485 | 0 | ✓ |
| MYCO-2EUQ | 0.548086 | 0 | — | 0.548086 | 0.548086 | 0 | ✓ |
| DGKO-CXVJ | 33.6223 | 0 | — | 33.6223 | 33.6223 | 0 | ✓ |
| KIRA-31QW | 158.02 | 0 | 18 | 140.02 | 140.02 | 0 | ✓ |
| PHARAO-204Q | 0.06345 | 0 | — | 0.06345 | 0.06345 | 0 | ✓ |
| XPORT-2KLU | 0.00924 | 0 | — | 0.00924 | 0.00924 | 0 | ✓ |
| KLV | 196.97 | 179.97 | 17 | 0 | 0 | 0 | ✓ |
+1 more assets