Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
Value locked in staking / KDA pools / FPR buckets — the frozen principal is the per-user stake (held in the account state, keyed by asset). Pending rewards are computed on-chain by the node and only move to the balance on a Claim. A pool-contract VM query is needed only for dApp-level staking contracts (deployed KVM), not native KDA/FPR staking.
12 monthly periods. 181.4K KLV in, 179.9K KLV out. Peak activity Jun 24 with 23 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| BPGOK-1OPP | 983.45K | 0 | — | 983.45K | 983.45K | 0 | ✓ |
| VLX-3LAS | 30.59K | 0 | — | 30.59K | 30.59K | 0 | ✓ |
| MOTO-2XES | 300.56 | 0 | — | 300.56 | 300.56 | 0 | ✓ |
| SKC-16DS | 71 | 0 | — | 71 | 71 | 0 | ✓ |
| KONG-LGAJ | 6.25M | 250K | — | 6M | 6M | 0 | ✓ |
| KLV | 181.41K | 179.93K | 77 | 1,396.07 | 1,396.07 | 0 | ✓ |
| ZOE-34MT | 1,379.88 | 0 | — | 1,379.88 | 1,379.88 | 0 | ✓ |
| PHARAO-204Q | 1,210 | 0 | — | 1,210 | 1,210 | 0 | ✓ |
| KPEPE-1EOD | 403.23 | 0 | — | 403.23 | 403.23 | 0 | ✓ |
| KUNAI-18TK | 46.0152 | 0 | — | 46.0152 | 46.0152 | 0 | ✓ |
| GOAT-3NXV | 26.07K | 0 | — | 26.07K | 26.07K | 0 | ✓ |
| CCB-1R4R | 7,872.61 | 0 | — | 7,872.61 | 7,872.61 | 0 | ✓ |
+6 more assets
Snapshot · chain 108 · block 31,264,718