Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
15 monthly periods. 138.5K KLV in, 130.8K KLV out. Peak activity Jan 26 with 183 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| MOTO-2XES |
| 408.73 |
| 0 |
| — |
| 408.73 |
| 408.73 |
| 0 |
| ✓ |
| DVK-34ZH | 860.75 | 0 | — | 860.75 | 860.75 | 0 | ✓ |
| SAME-3LRL | 113.92K | 111.8K | 1,979.32 | 140 | 140 | 0 | ✓ |
| KLV | 138.47K | 130.82K | 7,648.6 | 9.4763 | 9.4763 | 0 | ✓ |
| BPGOK-1OPP | 104.53K | 104.53K | — | 0 | 0 | 0 | ✓ |
| CAMP-3GL3 | 7,773.95 | 7,773.95 | — | 0 | 0 | 0 | ✓ |
| DAXDO-1A4L | 77.72M | 77.68M | 34.03K | 0 | 0 | 0 | ✓ |
| KFI | 3.2836 | 3.2836 | — | 0 | 0 | 0 | ✓ |
| KIRA-31QW | 317.8 | 317.8 | — | 0 | 0 | 0 | ✓ |
| MYCO-2EUQ | 62.64K | 62.34K | 300 | 0 | 0 | 0 | ✓ |
| NJA-ETMQ | 8,686.93 | 8,686.93 | — | 0 | 0 | 0 | ✓ |
| PMD-2U7V | 203 | 203 | — | 0 | 0 | 0 | ✓ |
+2 more assets
Snapshot · chain 108 · block 31,262,824