Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
29 monthly periods. 887.4K KLV in, 883.7K KLV out. Peak activity Dec 24 with 9 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| KLV | 887.38K | 883.73K | 9 | 3,635.87 | 3,635.87 | 0 | ✓ |
| MOTO-2XES | 30.17 | 0 | — | 30.17 | 30.17 | 0 | ✓ |
| PHARAO-204Q | 2,010 | 0 | — | 2,010 | 2,010 | 0 | ✓ |
| GOHAN-1ZDU | 6.5071 | 0 | — | 6.5071 | 6.5071 | 0 | ✓ |
| KONG-LGAJ | 50 | 0 | — | 50 | 50 | 0 | ✓ |
| DROP-198U | 1 | 0 | — | 1 | 1 | 0 | ✓ |
| KFI | 210.21 | 210.21 | — | 0.000001 | 0.000001 | 0 | ✓ |
| DVK-34ZH | 4.55M | 4.55M | — | 0 | 0 | 0 | ✓ |
Snapshot · chain 108 · block 31,265,934