Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
60 marketplace txs in this address's history minted 486,357,300.260001 KLV of phantom value — the escrow paid out more than it took in.
Known marketplace bug, since fixed; the txs remain on-chain. Flow edges are unchanged — the phantom KLV is real on-chain value.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| KLV | 973.08M | 889.37M | 181.36K | 83.53M | 83.53M | 0 | ✓ |
| NFLATION-ESGO/1 | 30 | 29 | — | 1 | 1 | 0 | ✓ |
| POCDJ090G7-1DC4/1 | 1 | 0 | — | 1 | 1 | 0 | ✓ |
| POCDJ0GG-3BVI/1 | 2 | 2 | — | 0 | 0 | 0 | ✓ |
| USDC-1LN4 | 12.49K | 12.49K | — | 0 | 0 | 0 | ✓ |
| USDT-23V8 | 26.4K | 26.4K | — | 0 | 0 | 0 | ✓ |
| WBTC-3FB5 | 0.208172 | 0.208172 | — | 0 | 0 | 0 | ✓ |
| WETH-EFBC | 7.5542 | 7.5542 | — | 0 | 0 | 0 | ✓ |
Snapshot · chain 108 · block 31,263,850