Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
31 monthly periods. 59.4K KLV in, 59.4K KLV out. Peak activity Mar 24 with 6 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ |
|---|
| GOHAN-1ZDU | 25.1186 | 0 | — | 25.1186 | 25.1186 | 0 | ✓ |
| PHARAO-204Q | 16.424 | 0 | — | 16.424 | 16.424 | 0 | ✓ |
| KLV | 59.4K | 59.37K | 34.5 | 3 | 3 | 0 | ✓ |
| KFI | 0.003051 | 0 | — | 0.003051 | 0.003051 | 0 | ✓ |
| KID-36W3 | 533.68 | 533.68 | — | 0 | 0 | 0 | ✓ |
| KPEPE-1EOD | 3,770.88 | 3,770.88 | — | 0 | 0 | 0 | ✓ |
| KUNAI-18TK | 29.29K | 29.29K | — | 0 | 0 | 0 | ✓ |
| VLX-3LAS | 282.47K | 282.47K | — | 0 | 0 | 0 | ✓ |
Snapshot · chain 108 · block 31,263,913