Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
27 monthly periods. 2.6M KLV in, 7.7M KLV out. Peak activity Apr 24 with 84 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ |
|---|
| MOTO-2XES | 51.22 | 0 | 36 | 15.22 | 15.22 | 0 | ✓ |
| GOHAN-1ZDU | 814.87K | 814.84K | — | 28.7665 | 28.7665 | 0 | ✓ |
| PHARAO-204Q | 3,234.08 | 3,210 | — | 24.0778 | 24.0778 | 0 | ✓ |
| VLX-3LAS | 100 | 0 | 90 | 10 | 10 | 0 | ✓ |
| KLV | 2.59M | 2.59M | 309 | 0 | 0 | 0 | ✓ |
| DROP-198U | 1 | 1 | — | 0 | 0 | 0 | ✓ |
| KFI | 636.35 | 636.35 | — | 0 | 0 | 0 | ✓ |
| KFIBAH-4D3D/37 | 1 | 1 | — | 0 | 0 | 0 | ✓ |
| KFIBAH-4D3D/45 | 1 | 1 | — | 0 | 0 | 0 | ✓ |
| KUNAI-18TK | 39.9683 | 39.9683 | — | 0 | 0 | 0 | ✓ |
Snapshot · chain 108 · block 31,263,917