Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
26 monthly periods. 24.6K KLV in, 60.4K KLV out. Peak activity Mar 23 with 16 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| MOTO-2XES | 20.1 | 0 |
| — |
| 20.1 |
| 20.1 |
| 0 |
| ✓ |
| DXB-3SBO | 0.0058 | 0 | — | 0.0058 | 0.0058 | 0 | ✓ |
| SAT3-1EKU | 0.00023 | 0 | — | 0.00023 | 0.00023 | 0 | ✓ |
| KLV | 24.57K | 24.44K | 138.5 | 0 | 0 | 0 | ✓ |
| FOMO-1RW6/157 | 1 | 1 | — | 0 | 0 | 0 | ✓ |
| FOMO-1RW6/158 | 1 | 1 | — | 0 | 0 | 0 | ✓ |
| FOMO-1RW6/595 | 1 | 1 | — | 0 | 0 | 0 | ✓ |
| FOMO-1RW6/67 | 1 | 1 | — | 0 | 0 | 0 | ✓ |
| FOMO-1RW6/68 | 1 | 1 | — | 0 | 0 | 0 | ✓ |
| FOMO-1RW6/69 | 1 | 1 | — | 0 | 0 | 0 | ✓ |
| FOMO-1RW6/70 | 1 | 1 | — | 0 | 0 | 0 | ✓ |
| KFI | 11.1988 | 11.1988 | — | 0 | 0 | 0 | ✓ |
Snapshot · chain 108 · block 31,265,936