Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
26 monthly periods. 462.9K KLV in, 444.8K KLV out. Peak activity Nov 24 with 13 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset | In | Out | Fees | Net | Held | Δ | |
|---|---|---|---|---|---|---|---|
| KLV | 462.9K | 444.81K | 9 | 18.08K | 18.08K | 0 | ✓ |
| SKC-16DS | 20 | 0 | — | 20 | 20 | 0 | ✓ |
| MOTO-2XES | 1.17 | 0 | — | 1.17 | 1.17 | 0 | ✓ |
| VLX-3LAS | 100 | 0 | — | 100 | 100 | 0 | ✓ |
| PHARAO-204Q | 10 | 0 | — | 10 | 10 | 0 | ✓ |
| KONG-LGAJ | 50 | 0 | — | 50 | 50 | 0 | ✓ |
| PMD-2U7V | 10 | 0 | — | 10 | 10 | 0 | ✓ |
Snapshot · chain 108 · block 31,263,607