Address
Trace Explorer
0 nodes · 0 flows
DepthDirection
Tracing flows…
· width ∝ flows
Counterparties
- No counterparties.
Loading profile, timeline & counterparties…
Loading staking & rewards…
3 monthly periods. 21.9K KLV in, 14.1K KLV out. Peak activity Apr 26 with 124 transactions.
in − out − fees vs. on-chain balance. Δ 0 means decoded flows fully explain the balance; a residual is value parked in protocol constructs (staking, pools, escrow) — or something to chase.
| Asset |
|---|
| In |
|---|
| Out |
|---|
| Fees |
|---|
| Net |
|---|
| Held |
|---|
| Δ |
|---|
| KLV | 21.9K | 14.15K | 1,148.52 | 6,607.67 | 6,607.67 | 0 | ✓ |
| XPORT-2KLU | 1,528.96 | 987.52 | — | 541.44 | 541.44 | 0 | ✓ |
| XPORTKLSLP-7AG8 | 50 | 0 | — | 50 | 50 | 0 | ✓ |
| KIRAKLVSLP-22UN | 14.5 | 10.5 | — | 4 | 4 | 0 | ✓ |
| KIRA-31QW | 8,437.78 | 5,909.6 | — | 2,528.18 | 2,528.18 | 0 | ✓ |
| KLVXPORSLP-1TF8 | 1,833.05 | 1,833.05 | — | 0.000014 | 0.000014 | 0 | ✓ |
| KIRAKLVSLP-3CRO | 41.79M | 41.79M | — | 0 | 0 | 0 | ✓ |
Snapshot · chain 108 · block 31,262,859